stake スポーツベット Awards
Technology
| Year | Academy(Sponsor) | stake スポーツベット | Subject |
|---|---|---|---|
| May 2024 | The Japan Chemical Industry Association | The Special Technology Prize at the 56th JCIA Technology Awards | Developing a new and innovative manufacturing method for Cyclopentanone and creating business for five-membered ring compounds |
| May 2023 | The Society of Rubber Science and Technology, Japan | The 35th SRSJ stake スポーツベット | Development of tough noncovalently-functionalized styrenic thermoplastic elastomers |
| May 2023 | The Society of Rheology, Japan | The SRJ Technical Development stake スポーツベット | Development of Toughening Technology for Styrenic Thermoplastic Elastomers by Incorporating Non-Covalent Interactions |
| February 2023 | Nano tech executive committee | Grand stake スポーツベット | System development using thermoelectric conversion elements based on carbon nanotubes |
| June 2020 | The Adhesion Society of Japan | The Technological Development stake スポーツベット of the Adhesion Society of Japan | SIS-based Hot Melt Adhesive that achieves high -speed die-cut performance with a novel block structure |
| May 2018 | The Japan Petroleum Institute | JPI stake スポーツベット FOR TECHNOLOGICAL PROGRESS | Development of New Process for Manufacturing Cyclopentyl Methyl Ether |
| May 2017 | The Society of Polymer Science, Japan | The stake スポーツベット of the Society of Polymer Science | Development of Novel Elastic Materials: Asymmetric Triblock Styrene Copolymer |
| February 2017 | Nano tech executive committee | Grand stake スポーツベット | Full-scale SWCNT composite material business Materials developed at the National Institute of Advanced Industrial Science and Technology In collaboration with Sunarrow Ltd |
| April 2016 | Ministry of Education, Culture, Sports,Science and Technology-Japan | Prizes for Science and Technology | The Mass Production of Super Growth Carbon Nanotubes |
| March 2016 | The Nikkan Kogyo Shimbun, Ltd. | 45th Japan Industrial Technology stake スポーツベット "Jury's Special stake スポーツベット" | The Mass Production of Super Growth Carbon Nanotubes |
| January 2014 | Nano tech executive committee | Industry-Academia-Government Collaboration stake スポーツベット | Introduction of SWCNT mass production demonstration plant by Super Gross method and start of sample shipment |
| June 2012 | Japan Society of Polymer Processing | The 22th Katashi Aoki Technology stake スポーツベット | Development of retardation film that has high refractive index along film-thickness-direction, made by multi-layer extrusion and simultaneous stretching |
| February 2011 | InformexUSA | Profile in Sustainability (Product) | Cyclopentyl methyl ether |
| October 2010 | CPhI Worldwide | CPhI Innovation Awards (Bronze) | Cyclopentyl methyl ether |
| December 2008 | The 15th International Display Workshop | IDW '08 Outstanding Poster Paper stake スポーツベット Winners | Brightness-Enhancement Film Using a Single Cholesteric Liquid Crystal Layer |
| September 2008 | THE NIKKAN KOGYO SHIMBUN,LTD. | Ozonosphere protection and global warming prevention grand prize | Development of Environmentally freiendly florinated compounds (ZEORORA-H & ZEORORA ZFL-58) |
| August 2007 | Ministry of Economy, Trade and Industry | The 2nd Monodzukuri Nippon Grand stake スポーツベット The Minister of Economy, Trade and Industry's Awards | Development of Plastic film for LCDs Produced through a Sheet Extrusion Process |
| June 2007 | Japan Society of Polymer Processing | The 17th Katashi Aoki Technology stake スポーツベット | Development of COP retardation film for liquid crystal display by successive biaxial stretching method |
| May 2007 | Japan Institute of Electronics Packaging | 2007 JIEP stake スポーツベット | High-Speed Signaling Interconnects Using Flat-Surface and Low-Dielectric-Loss Resin |
| February 2007 | The Society of Synthetic Organic Chemistry, Japan | Association stake スポーツベット | Development of new ethereal solvent: cyclopentyl methyl ether (CPME) with an industrial manufacturing process |
| April 2006 | IEEE | CPMT Young stake スポーツベット | High-speed Signaling Interconnects Using Flat-surface and Low-dielectric-loss Resin |
| November 2005 | The Japanese Society for Chemical Regulation of Plant | Technical stake スポーツベット | Development of a new plant growth regulator, prohydrojasmon |
| March 2005 | The Society of Polymer Science, Japan | The stake スポーツベット of the Society of Polymer Science | Development and Commercialization of High-performance Cyclo Olefin Polymer |
| March 2003 | Green & Sustainable Chemistry Network, Japan | The 2nd GSC Prize "Minister of Environment Prize" | The Development of the Manufacturing Technology of New Environment-friendly Five-ring Fluorine Compounds |
| March 2001 | The Society of Polymer Science, Japan | The stake スポーツベット of the Society of Polymer Science | Development and industrialization of polymerized toner in the year 2000 |
| May 2000 | Tsukuba Foundation for Chemical and Bio-Technology | Tsukuba Foundation for Chemical and Bio-Technology stake スポーツベット | ZEORORA |
| May 2000 | Japan Chemical Industry Association | Environmental Technology stake スポーツベット | ZEORORA |
| Oct.1998 | The Environmental Protection Agency (U.S.A) | The Stratospheric Ozone Protection stake スポーツベット | ZEORORA (for chemical and technical leadership in alternatives to ODSs and PFCs) |
| May 1996 | The Society of Polymer Science, Japan | The stake スポーツベット of the Society of Polymer Science | Development and industrialization of magnetic tape binder |
| March 1996 | The Chemical Society of Japan | The Chemical Society of Japan stake スポーツベット for Technical Development | R&D and industrialization of the Cyclo Olefin Polymer ZEONEX |
| Nov. 1995 | Insatsu Choyokai Foundation | Insatsu Choyokai Foundation | Study of coating structure affecting print mottle |
| Nov. 1995 | Japan Technical Association of the Pulp and Paper Industry | JAPAN TAPPI stake スポーツベット | Study of coating structure affecting print mottle |
| May 1995 | The Society of Rubber Industry, Japan | Excellent Paper stake スポーツベット | Structure analysis of hydrogenated acrylonitrile-butadiene rubber fed by polydimethacrylic acid |
| May 1994 | The Society of Rubber Industry, Japan | SRIJ stake スポーツベット | Development and Industrialization of Hydrogenated acrylonitrile-butadiene Rubber |
| Oct. 1993 | Japan Technical Association of the Pulp and Paper Industry | JAPAN TAPPI stake スポーツベット | Study on fluid characteristics of coating color |
| May 1992 | Japan Chemical Industry Association | The stake スポーツベット for advancement of technology | Development and industrialization of magnetic tape binder |
| Oct. 1991 | Japanese Society for Biomaterials | Japanese Society for Biomaterials stake スポーツベット | Study of wound dressings |
| Feb. 1991 | Nihon Keizai Shimbun, Inc. | Nikkei Excellent Product stake スポーツベット | Pacemakers |
| April 1989 | The Chemical Society of Japan | The Chemical Society of Japan stake スポーツベット for Technical Development | Development of solution-polymerized rubber with chemically modified chain-ends |
| Feb. 1989 | The Society of Synthetic Organic Chemistry, Japan | Association stake スポーツベット | Development and industrialization of methyl jasmonate |
| May 1987 | The Society of Polymer Science, Japan | The stake スポーツベット of the Society of Polymer Science | Development and industrialization of high-vinyl polybutadiene |
| April 1987 | The Chemical Society of Japan | The Chemical Society of Japan stake スポーツベット for Technical Development | Development of Zetpol hydrogenated NBR |
| March 1979 | CJC | Association President stake スポーツベット | Plastic waste recycling |
| May 1978 | The Society of Rubber Industry, Japan | Excellent Paper stake スポーツベット | Behavior and structure change of carbon black in cured rubber under repeat elongation |
| April 1978 | Science and Technology Agency | The stake スポーツベット for Technical Merit | Study on production of methacrylic acid from spent B-B fraction (GPM) |
| June 1976 | The Nikkan Kogyo Shimbun, Ltd. | Environmental stake スポーツベット | Recycle process of waste rubber by thermal decomposition on fluidized bed |
| Feb. 1976 | The Society of Synthetic Organic Chemistry, Japan | Environmental stake スポーツベット | Recycle process of waste rubber by thermal decomposition on fluidized bed |
| Feb. 1976 | The Society of Synthetic Organic Chemistry, Japan | Environmental stake スポーツベット | Closed system for oxidation process of waste water with chlorine |
| March 1974 | Okochi Memorial Institute | Production stake スポーツベット | Extraction technology of high grade Isoprene from C5 stream by-product. |
| Oct. 1972 | Japan Chemical Industry Association | Technical stake スポーツベット | Invention of butadiene extraction process (GPB) |
| April 1972 | Society of Chemical Engineers, Japan | Technical stake スポーツベット | Development and industrization of isoprene and dicyclopentadiene production technology from C5 stream |
| April 1972 | The Chemical Society of Japan | The Chemical Society of Japan stake スポーツベット for Technical Development | Development and industrialization of butadiene production technology (GPB) by DMF extraction from C4 stream |
| Dec. 1971 | Mainichi Newspapers Co., Ltd. | Industrial Engineering stake スポーツベット | Development and industrialization of butadiene production technology (GPB) by DMF extraction from C4 stream |
| April 1969 | Science and Technology Agency | Performance stake スポーツベット | Development of butadiene extraction technology by dimethylformamide |
| April 1968 | Okochi Memorial Institute | Okochi Memorial stake スポーツベット | Butadiene production from C4 stream developed by domestic technology |
| May 1967 | The Society of Rubber Industry, Japan | Excellent Paper stake スポーツベット | Studies on elastomer and thermoplastic polymer blend system |
| April 1967 | Japan Petroleum Institute | The Japan Petroleum Institute stake スポーツベット | Extraction of butadiene from C4 stream |
| Sept. 1960 | Ministry of International Trade and Industry | Minister of International Trade and Industry stake スポーツベット | Production technology of farlon |
Environment and Safety
| Year | Academy (Sponsor) | stake スポーツベット |
|---|---|---|
| 2023 | Japan Industrial Safety and Health Association | The Green Cross stake スポーツベット• Masakatsu Abe |
| 2015 | Kanagawa Labor Bureau | stake スポーツベット for Excellence (Research and Development Center) |
| 2009 | Japan Health Promotion Fitness Foundation | Prime Minister stake スポーツベット of Outstanding Organization on Health / Physical Fitness |
| 2009 | Ministry of Economy, Trade and Industry | Outstanding High-Pressure Gas (Research and Development Center) |
| 2003 | Minister of Health, Welfare and labor | Ministry of Health, Labor and Wealfare stake スポーツベット for "Safety Promoting Excellent Foreman" (Mizushima Plant) |
| 2003 | Minisry of Land Infrastructure and Transport, Chuugoku Transport Bureau | Modal Shift Promoting Excellent Shipper stake スポーツベット (Tokuyama Plant) |
| 2003 | Green & Sustainable Chemisrty Network, Japan | The 2nd GSC Prize "Minister of Environment Prize"• ZEORORA |
| 2000 | The Society of Polymer Science, Japan | "The Society of Polymer Science" stake スポーツベット• ZEOGRABULE |
| 2000 | Japan Industrial Safety and Health Association | The Green Cross stake スポーツベット• Minoru Tanaka |
| 1999 | Tsukuba Chemical/Bio Foundation | No. 8 Tsukuba Chemical/Bio stake スポーツベット• ZEORORA |
| 1999 | Japan Chemical Industry Association | No. 32 JCIA stake スポーツベット for "Environmental Technology"• ZEORORA |
| 1999 | Director General of the Management and Coordination Agency | Award for "Excellent Company to Enhance Physical Fitness"• stakeカジノ |
| 1998 | The Environmental Protection Agency (U.S.A.) | The Stratospheric Ozone Protection stake スポーツベット• ZEORORA |
| 1998 | Minister of Health and Welfare | Letter of appreciation• Tokuyama plant |
| 1998 | Minister of International Trade and Industry | stake スポーツベット for "High-Pressure Gas Production Safety Manager"• Akira Sano, Kawasaki plant |
| 1998 | Kanagawa Prefecture | stake スポーツベット for "Blood Donation Campaign by Kanagawa Prefecture"• Kawasaki plant |
| 1997 | Minister of International Trade and Industry | stake スポーツベット for "Excellent High-Pressure Gas Production Safety Manager"• Akira Sano |
| 1996 | Kanagawa Prefecture | Outstanding High-Pressure Gas• Research and Development Center |
| 1996 | Minister of Health and Welfare | Letter of appreciation• Mizushima branch |
| 1995 | Yamaguchi Prefecture | stake スポーツベット for "Excellent High-Pressure Gas Production Safety Manager"• Koji Takada |
| 1995 | Minister of Labor | stake スポーツベット for Effort• Kawasaki plant |
| 1993 | Kanagawa Prefecture | stake スポーツベット for "Blood Donation Campaign by Kanagawa Prefecture"• Kawasaki plant |
| 1992 | Minister of Labor | Progress stake スポーツベット• Takaoka plant |
| 1991 | Okayama Prefecture | stake スポーツベット for "Excellent High-Pressure Gas Production Safety Manager"• Takehisa Akimoto |
| 1991 | Labor Standards Bureau, Kanagawa Prefecture | stake スポーツベット for Excellence• Kawasaki plant |
| 1991 | Minister of International Trade and Industry | Outstanding High-Pressure Gas Plant• Kawasaki plant |
| 1990 | Organization of the Kanto Bureau of Economy, Trade and Industry | Outstanding High-Pressure Gas Plant• Kawasaki plant |
| 1985 | Union of Japanese Scientists and Engineers | The Deming Prize |
| 1982 | Japan Institute of Plant Maintenance | stake スポーツベット for Distinguished PM Engineering Contractor• All plants |
