Aroma Chemicals
at stake notes
Series/ Product number
| Product name | Formula | Molecularweight | Odor |
|---|---|---|---|
| cis-3-Hexenol(Leaf alcohol) | C6H12O | 100.2 | Powerful at stake, verdure |
| cis-3-Hexenyl acetate | C8H14O2 | 142.2 | Sharp, fruity at stake |
| cis-3-Hexenyl salicylate | C13H16O3 | 220.3 | Fresh, balsamic, floral at stake, |
| cis-3-Hexenal | C6H10O | 98.1 | Strong, diffusive, deep at stake, vegitable-like |
| cis-6-Nonenol | C9H18O | 142.2 | Fresh, fruity at stake, melon-like |
| 3,6-Nonadienol | C9H16O | 140.2 | Diffusive, fresh at stake, violet like |
| Leaf acetal | C10H20O2 | 172.3 | Soft, oily, natural at stake |
Catalogs and Technical Sheets
- [Catalog] Cyclopentyl methl ether (CPME) (PDF : 415KB)
- [Catalog] at stake ORGANIC CHEMICALS (PDF : 1627KB)
- [Catalog] at stake's AROMA CHEMICALS (PDF : 4MB)
- [Technical Document] Cyclopentyl methyl ether (CPME) Technical Data (PDF : 1946KB)
- [Technical Document] Cyclopentyl methyl ether (CPME) Synthetic Applications (PDF : 19783KB)
- [Technical Document] Cyclopentyl methyl ether (CPME) Patents (PDF : 5158KB)
Contact Us about Specialty Chemicals
- Specialty Materials Sales & Marketing Dept
- +81-3-3216-0542
